|
|
Looking for cheap flights to Thessaloniki, Hy Lạp?
Recent prices (found by our users):
-
Thessaloniki - Milan38 USDThứ 4 12 Tháng 1 2011
-
Thessaloniki - London56 USDThứ 4 12 Tháng 1 2011
-
Thessaloniki - Milan70 USDThứ 4 12 Tháng 1 2011Thứ 2 17 Tháng 1 2011
-
Thessaloniki - Cologne76 USDThứ 4 12 Tháng 1 2011
-
Thessaloniki - London94 USDChủ nhật 26 Tháng 12 2010
-
Thessaloniki - London96 USDThứ 3 15 Tháng 2 2011
-
Thessaloniki - London101 USDThứ 4 12 Tháng 1 2011Thứ 2 17 Tháng 1 2011
-
Thessaloniki - Stuttgart102 USDChủ nhật 31 Tháng 10 2010
The Dohop search engine finds prices for cheap flights to Thessaloniki. Simply search using the form above.
The Dohop flight search engine allows you to find cheap low-cost airline connections to Thessaloniki, as well as great deals on hotels and cars once you get there. Dohop also has information on all cities and airports in Thessaloniki. Whether you're planning a family holiday or a business trip, start your search on Dohop to find the lowest prices available on airline tickets to Thessaloniki from all over the world. Our unique ability to connect legacy airlines with low-cost airlines will save you money when you travel to Thessaloniki
Once you've found your flight, Dohop can also help you find hotels and rental cars anywhere in the world. Check out our hotel search to search for great hotel deals from over 35 vendors and 350.000 hotel properties worldwide. If you need a rental car, simply go to our car search to find great deals at over 15.000 airport and city locations.
Map of Thessaloniki
Sân bay có chuyến bay trực tiếp
Flight schedule
Week of
| To: | Khởi hành | Đến | Thứ 2 06 Tháng 9 |
Thứ 3 07 Tháng 9 |
Thứ 4 08 Tháng 9 |
Thứ 5 09 Tháng 9 |
Thứ 6 10 Tháng 9 |
Thứ 7 11 Tháng 9 |
Chủ nhật 12 Tháng 9 |
|||
|
|
HV887 | SKG | AMS | 12:20 | 14:25 | X | ||||||
|
|
HV593 | SKG | AMS | 12:25 | 14:30 | X | ||||||
|
|
HV221 | SKG | AMS | 12:50 | 14:55 | X | ||||||
|
|
A3103 | SKG | ATH | 6:40 | 7:30 | X | X | X | X | X | X | X |
|
|
OA901 | SKG | ATH | 7:00 | 7:50 | X | X | X | X | X | X | X |
|
|
OA903 | SKG | ATH | 8:30 | 9:20 | X | X | X | X | X | X | X |
|
|
A3107 | SKG | ATH | 8:45 | 9:40 | X | X | X | X | X | X | |
|
|
A3111 | SKG | ATH | 9:40 | 10:30 | X | ||||||
|
|
A3111 | SKG | ATH | 9:55 | 10:50 | X | X | X | X | X | X | |
|
|
OA905 | SKG | ATH | 10:10 | 11:00 | X | X | X | X | X | X | X |
|
|
TB5774 | SKG | ATH | 10:30 | 11:30 | X | ||||||
|
|
A3113 | SKG | ATH | 10:55 | 11:50 | X | X | X | X | X | X | X |
|
|
OA907 | SKG | ATH | 11:35 | 12:25 | X | X | X | X | X | X | X |
|
|
OA909 | SKG | ATH | 14:15 | 15:05 | X | X | X | X | X | X | X |
|
|
ZF415 | SKG | ATH | 14:50 | 15:40 | X | X | |||||
|
|
A3511 | SKG | ATH | 15:20 | 16:15 | X | X | X | X | X | X | X |
|
|
OA911 | SKG | ATH | 16:30 | 17:20 | X | X | X | X | X | X | X |
|
|
OA917 | SKG | ATH | 17:35 | 18:25 | X | X | X | X | X | X | X |
|
|
A3123 | SKG | ATH | 18:30 | 19:20 | X | X | X | X | X | X | X |
|
|
A3127 | SKG | ATH | 20:30 | 21:20 | X | X | X | X | X | X | X |
|
|
OA921 | SKG | ATH | 20:35 | 21:25 | X | X | X | X | X | X | X |
|
|
A3129 | SKG | ATH | 22:40 | 23:30 | X | X | X | X | X | X | X |
|
|
DS1110 | SKG | BSL | 10:00 | 11:30 | X | X | |||||
|
|
DS1110 | SKG | BSL | 11:10 | 12:40 | X | ||||||
|
|
JU445 | SKG | BEG | 6:45 | 7:15 | X | ||||||
|
|
JU445 | SKG | BEG | 14:20 | 14:50 | X | ||||||
|
|
JU445 | SKG | BEG | 16:20 | 16:50 | X | ||||||
|
|
AB3895 | SKG | TXL | 19:00 | 20:20 | X | ||||||
|
|
AB3895 | SKG | TXL | 19:10 | 20:30 | X | X | X | ||||
|
|
AB3895 | SKG | TXL | 19:15 | 20:30 | X | ||||||
|
|
U24604 | SKG | SXF | 10:10 | 11:40 | X | ||||||
|
|
U24604 | SKG | SXF | 10:20 | 11:50 | X | ||||||
|
|
U24604 | SKG | SXF | 10:45 | 12:15 | X | X | |||||
|
|
U24604 | SKG | SXF | 13:00 | 14:30 | X | ||||||
|
|
TOM6149 | SKG | BRS | 19:15 | 20:50 | X | ||||||
|
|
TB5774 | SKG | BRU | 10:30 | 14:45 | X | ||||||
|
|
TB1744 | SKG | BRU | 22:00 | 0:05 | X | ||||||
|
|
0B148 | SKG | BBU | 14:45 | 15:45 | X | ||||||
|
|
0B148 | SKG | BBU | 22:30 | 23:30 | X | ||||||
|
|
RO276 | SKG | OTP | 17:50 | 19:20 | X | X | X | X | X | X | X |
|
|
MA261 | SKG | BUD | 6:00 | 6:30 | X | X | X | X | |||
|
|
MA263 | SKG | BUD | 15:55 | 16:25 | X | X | X | X | X | X | X |
|
|
A3728 | SKG | CHQ | 9:15 | 10:30 | X | ||||||
|
|
A3728 | SKG | CHQ | 15:05 | 16:20 | X | X | |||||
|
|
ZF710 | SKG | CHQ | 15:40 | 16:45 | X | ||||||
|
|
OA880 | SKG | CHQ | 19:55 | 21:10 | X | X | X | X | X | X | |
|
|
U22466 | SKG | DTM | 10:20 | 12:05 | X | ||||||
|
|
U22464 | SKG | DTM | 13:20 | 15:05 | X | X | |||||
|
|
A3540 | SKG | DUS | 10:00 | 12:00 | X | X | X | X | X | X | X |
|
|
AB2865 | SKG | DUS | 10:20 | 12:05 | X | X | |||||
|
|
AB2865 | SKG | DUS | 10:50 | 12:35 | X | X | |||||
|
|
AB2865 | SKG | DUS | 17:00 | 18:45 | X | X | |||||
|
|
AB2865 | SKG | DUS | 17:10 | 18:55 | X | ||||||
|
|
AB2759 | SKG | ERF | 9:20 | 10:40 | X | ||||||
|
|
A3530 | SKG | FRA | 15:30 | 17:10 | X | X | X | X | X | X | X |
|
|
AB3737 | SKG | FRA | 16:15 | 17:55 | X | ||||||
|
|
AB3737 | SKG | FRA | 22:15 | 23:55 | X | X | |||||
|
|
LO6412 | SKG | GDN | 8:40 | 10:20 | X | ||||||
|
|
AB3083 | SKG | HAM | 15:00 | 16:40 | X | ||||||
|
|
AB3083 | SKG | HAM | 16:10 | 17:50 | X | ||||||
|
|
AB3083 | SKG | HAM | 20:35 | 22:20 | X | ||||||
|
|
AB3555 | SKG | HAJ | 10:10 | 11:55 | X | ||||||
|
|
AB3555 | SKG | HAJ | 10:20 | 11:55 | X | X | |||||
|
|
OA890 | SKG | HER | 9:20 | 10:35 | X | X | X | X | X | X | X |
|
|
A3714 | SKG | HER | 18:45 | 20:00 | X | X | X | X | X | X | X |
|
|
A3730 | SKG | KLX | 18:45 | 19:50 | X | X | X | ||||
|
|
LO6556 | SKG | KTW | 16:20 | 17:20 | X | ||||||
|
|
LO6404 | SKG | KTW | 17:20 | 18:20 | X | ||||||
|
|
A3736 | SKG | CFU | 15:55 | 16:45 | X | X | X | X | X | ||
|
|
VV222 | SKG | KBP | 12:45 | 15:05 | X | ||||||
|
|
VV222 | SKG | KBP | 16:30 | 18:50 | X | ||||||
|
|
A3740 | SKG | KGS | 6:10 | 7:20 | X | X | |||||
|
|
A3740 | SKG | KGS | 8:20 | 9:30 | X | ||||||
|
|
GQ185 | SKG | KGS | 11:30 | 13:00 | X | ||||||
|
|
GQ185 | SKG | KGS | 20:30 | 22:00 | X | ||||||
|
|
4U653 | SKG | CGN | 14:35 | 16:25 | X | ||||||
|
|
4U653 | SKG | CGN | 22:00 | 23:50 | X | ||||||
|
|
4U653 | SKG | CGN | 22:35 | 0:25 | X | ||||||
|
|
4U653 | SKG | CGN | 23:10 | 1:00 | X | X | X | X | |||
|
|
CY425 | SKG | LCA | 9:50 | 11:45 | X | X | X | ||||
|
|
CY527 | SKG | LCA | 9:50 | 12:40 | X | ||||||
|
|
A3920 | SKG | LCA | 14:30 | 16:30 | X | X | X | X | X | X | X |
|
|
CY419 | SKG | LCA | 19:45 | 21:40 | X | X | X | ||||
|
|
CY427 | SKG | LCA | 21:35 | 23:30 | X | X | X | X | X | ||
|
|
CY427 | SKG | LCA | 22:50 | 0:45 | X | ||||||
|
|
CY427 | SKG | LCA | 22:55 | 0:50 | X | ||||||
|
|
AB2025 | SKG | LEJ | 9:40 | 11:00 | X | ||||||
|
|
TOM5101 | SKG | LTN | 12:10 | 13:40 | X | ||||||
|
|
U28992 | SKG | LGW | 11:50 | 13:20 | X | X | X | X | |||
|
|
U28992 | SKG | LGW | 12:00 | 13:30 | X | ||||||
|
|
BA2643 | SKG | LGW | 14:40 | 16:05 | X | X | X | X | X | ||
|
|
TOM4159 | SKG | LGW | 19:05 | 20:30 | X | ||||||
|
|
TOM2119 | SKG | MAN | 13:10 | 14:55 | X | ||||||
|
|
U22612 | SKG | MXP | 12:50 | 14:00 | X | X | X | ||||
|
|
U22612 | SKG | MXP | 14:10 | 15:20 | X | ||||||
|
|
A3716 | SKG | MJT | 12:05 | 13:00 | X | X | |||||
|
|
A3716 | SKG | MJT | 12:55 | 13:50 | X | ||||||
|
|
OA936 | SKG | MJT | 16:55 | 17:50 | X | X | X | X | X | X | X |
|
|
7B334 | SKG | VKO | 11:00 | 14:50 | X | X | |||||
|
|
7B9734 | SKG | VKO | 11:30 | 15:10 | X | X | |||||
|
|
7B334 | SKG | VKO | 12:35 | 16:25 | X | ||||||
|
|
BZ201 | SKG | DME | 11:00 | 15:15 | X | ||||||
|
|
A3500 | SKG | MUC | 8:05 | 9:20 | X | X | X | X | X | X | X |
|
|
AB3469 | SKG | MUC | 10:15 | 11:25 | X | X | |||||
|
|
AB3469 | SKG | MUC | 10:20 | 11:30 | X | ||||||
|
|
4R4299 | SKG | MUC | 12:20 | 13:35 | X | ||||||
|
|
AB3469 | SKG | MUC | 14:25 | 15:35 | X | ||||||
|
|
AB3469 | SKG | MUC | 15:35 | 16:50 | X | ||||||
|
|
AB3469 | SKG | MUC | 15:45 | 16:55 | X | ||||||
|
|
A3502 | SKG | MUC | 17:30 | 18:40 | X | X | X | X | X | X | X |
|
|
TOM1113 | SKG | NCL | 15:30 | 17:05 | X | ||||||
|
|
ZF810 | SKG | LXS | 8:10 | 8:40 | X | X | |||||
|
|
ZF810 | SKG | LXS | 8:50 | 9:20 | X | ||||||
|
|
TOM7103 | SKG | EMA | 14:15 | 15:50 | X | ||||||
|
|
AB3631 | SKG | NUE | 10:15 | 11:30 | X | ||||||
|
|
AB3631 | SKG | NUE | 13:05 | 14:20 | X | ||||||
|
|
AB3631 | SKG | NUE | 22:55 | 0:10 | X | ||||||
|
|
AB3587 | SKG | PAD | 9:15 | 10:55 | X | ||||||
|
|
0B147 | SKG | PFO | 9:30 | 11:15 | X | ||||||
|
|
CY527 | SKG | PFO | 9:50 | 11:40 | X | ||||||
|
|
0B147 | SKG | PFO | 17:30 | 19:15 | X | ||||||
|
|
CY418 | SKG | CDG | 11:50 | 14:05 | X | X | X | ||||
|
|
OK419 | SKG | PRG | 4:55 | 6:05 | X | X | X | X | X | ||
|
|
QS1123 | SKG | PRG | 16:30 | 17:30 | X | X | X | ||||
|
|
OA870 | SKG | RHO | 13:05 | 14:25 | X | X | X | X | X | X | X |
|
|
ZF720 | SKG | RHO | 18:50 | 20:00 | X | ||||||
|
|
A3722 | SKG | RHO | 20:00 | 21:15 | X | X | X | X | X | X | X |
|
|
AZ733 | SKG | FCO | 6:55 | 7:45 | X | X | X | X | X | X | X |
|
|
AZ729 | SKG | FCO | 12:50 | 13:40 | X | X | X | X | X | X | X |
|
|
A3734 | SKG | SMI | 12:10 | 13:20 | X | X | X | X | |||
|
|
FV262 | SKG | LED | 8:00 | 12:25 | X | X | |||||
|
|
ZF820 | SKG | SKU | 10:20 | 10:50 | X | X | |||||
|
|
ZF822 | SKG | SKU | 17:00 | 17:30 | X | ||||||
|
|
A3510 | SKG | STR | 8:40 | 10:15 | X | X | X | X | X | X | X |
|
|
4U2683 | SKG | STR | 9:50 | 11:20 | X | X | |||||
|
|
4U2683 | SKG | STR | 10:00 | 11:30 | X | X | |||||
|
|
4U2683 | SKG | STR | 11:30 | 13:00 | X | ||||||
|
|
AB3947 | SKG | STR | 13:05 | 14:30 | X | X | X | ||||
|
|
AB3947 | SKG | STR | 14:25 | 15:50 | X | ||||||
|
|
4U2683 | SKG | STR | 18:25 | 19:55 | X | ||||||
|
|
AB3947 | SKG | STR | 19:30 | 20:55 | X | ||||||
|
|
OS9044 | SKG | VIE | 14:05 | 15:00 | X | ||||||
|
|
OS810 | SKG | VIE | 15:25 | 16:25 | X | X | X | X | X | X | X |
|
|
LO6554 | SKG | WAW | 9:25 | 10:45 | X | ||||||
|
|
LO6402 | SKG | WAW | 18:50 | 20:10 | X | ||||||
|
|
LO6412 | SKG | WRO | 8:40 | 12:10 | X | ||||||
|
|
U85108 | SKG | EVN | 12:25 | 16:55 | X | ||||||
|
|
LX1851 | SKG | ZRH | 4:50 | 6:10 | X | X | X | X | X | X | X |
|
|
AB3261 | SKG | ZRH | 10:50 | 12:10 | X | ||||||
Các hãng hàng không bay đến Thessaloniki
Bản quyền © Dohop Ltd



Chuyến bay
Khách sạn
Ô tô
